CBSE MANDATORY DISCLOSURE
GENERAL INFORMATION
| Sl. No. | INFORMATION | DETAILS |
| 1 | NAME OF SCHOOL | SANSKAR CENTRAL SCHOOL, NANDELI |
| 2 | AFFILLIATION NO. | 3330540 |
| 3 | SCHOOL CODE | 16354 |
| 4 | COMPLETE ADDRESS(with pin) | SANSKAR CENTRAL SCHOOL BARADWAR MARG ,NANDELI, JAIJAIPUR(495690) |
| 5 | PRINCIPAL NAME & QUALIFICATION | JOGENDRA CHAUDHARY MA , B.Ed. |
| 6 | SCHOOL EMAIL ID | scsjaijaipur@gmail.com |
| 7 | CONTACT DETAILS | 8818898477 |
DOCUMENTS & INFORMATION
| SL NO | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N/A |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | VIEW |
| 9 | LAND CERTIFICATE | VIEW |
Result and Academics
| SL. NO | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LIST OF SEXUAL HARRASMENT COMMITTEE (SHC) | VIEW |
| 6 | LIST OF PROTECTION OF CHILDREN FROM SEXUAL OFFENCES COMMITTEE ( POCSO) | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
Teaching Staff
| SL. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | JOGENDRA CHAUDHARY |
| 2 | TOTAL NO. OF TEACHERS | 19 |
| 3 | TOTAL NO. OF PGT | 0 |
| 4 | TOTAL NO. OF TGT | 7 |
| 5 | TOTAL NO. OF PRT | 7 |
| 6 | TOTAL NO. OF NTT | 5 |
| 7 | TOTAL NO. OF PETs / PTI | 1 |
| 8 | TOTAL NO. OF OTHER NON TEACHING STAFFS | 15 |
| 8 | TEACHERS SECTION RATIO | 1:20 |
| 9 | DETAILS OF SPECIAL EDUCATOR | KSHITISUTA PRADHAN |
| 10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | VISHNU DEVI CHANDRA |
School Infrastructure
| SL. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8012 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 2 |
| 6 | NO. OF BOYS TOILETS | 2 |
| 7 | NO. OF CWSN TOILETS ( BOYS) | 2 |
| 8 | NO. OF CWSN TOILETS (GIRLS) | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/DEPESGUXrHo?si=eiVUUAWK4oUPNPel |
